

|
Wrestling Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | Time | EVENT | OPPONENT/TOURNAMENT | LOCATION |
WRESTLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 13 | 5pm | Dual | Strake Jusuit H.S. | Strake Jesuit H.S. | V, JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 14/15 | 5/9pm | Tournament | Klein Oak Gator Roll | Klein Oak H.S. | V, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov.19 | 5pm | Dual | Klein | CyWoodsH.S. | V, JV, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 21/22 | 5/9pm | Tornament | CyRidge Classic | CyRidge H.S. | V, JV, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 25 | 5pm | Quad-Dual | Clear Brook Duals | Clear Brook H.S. | V, JV, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 3 | 5pm | Tri-Dual | CyCreek/Jersey Vill. | CyWoods H.S. | V, JV, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 5/6 | 5/9pm | Tournament | Woodlands Invitational | Woodlands H.S. | V, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 11 | 5pm | Tri-Dual | CySprings/CyLakes | CySprings H.S. | V, JV, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 13 | 9am | Tournament | Houston Metro Dual | Morton H.S. | V, JV, G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 13 | 9am | Tournament | Houston Round Robin | Sam Houston H.S. | JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 18 | 5pm | Dual | Clear Springs | CyWoods H.S. | V, JV, G
|
Dec. 20 |
|
9am |
|
Tournament |
|
Bea/Westbrook Duals |
|
B.Westbrook H.S. |
V, G |
Jan. 3 |
|
9am |
|
Quad-Dual |
|
CyRidge/Klein Collins/H. Davis |
|
CyRidge H.S. |
V, JV, G |
Jan. 8 |
|
5pm |
|
Tri-Dual |
|
CyRanch/CyFair |
|
Berry Center |
V, JV, G |
Jan. 9/10 |
|
5/9pm |
|
Tournament |
|
CFISD Invitational |
|
Berry Center |
V, JV, G |
Jan. 15 |
|
5pm |
|
Tri-Dual |
|
Morton R./Seven Lakes |
|
Morton Ranch H.S. |
V, JV, G |
Jan. 17 |
|
9am |
|
Duals |
|
CFISD Duals (Pool A) |
|
CyWoods H.S. |
V, JV, G |
Jan. 17 |
|
9am |
|
Duals |
|
CFISD Duals (Pool B) |
|
CyFair H.S. |
V, JV, G |
Feb. 7 |
|
9am |
|
Tournament |
|
Tiger Invitational |
|
Klein Collins H.S. |
V, JV, G | | ||||
![]() |
||
|
Michael White |
| |
|
________________________________________________
_ __________________________________________________________________________________________________________________
Announcements & Important Dates: The Wildcat Wrestling team had a successful start to the season at Strake Jesuit. With a ton of individual wins, the team defeated Bellaire 72-12, then Cy Ranch 82-6, and finally Strake Jesuit 58-26. Please come support the wrestlers as they travel this weekend to the annual Gator Roll at Klein Oak. Wrestling starts at 9:00 a.m. Hope to see you there.
Thank you. Michael White Head Wrestling Coach Gov't & Eco Teacher Cypress Woods High School
GO WILDCATS ... Ride 'em, Roll 'em, Get that PIN !!! | ||