

| Girls Basketball Schedule - JV | |||||||
| Date | Day | Game | Location | Team | Time | ||
| October 30 | Tue | Scrimmage | Eisenhower | F, JV, VAR | 4:00 PM | ||
| November 3 | Sat | Scrimmage | Manvel | F, JV, VAR | 7:30 AM | ||
| November 6 | Tue | Fort Bend Travis | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| November 8-10 | Th-Sa | Conroe ISD Tournament | Away | VAR | TBA | ||
| November 8-10 | Th-Sa | Oak Ridge Tournament | Away (Oak Ridge) | JV | TBA | ||
| November 13 | Tue | Spring | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| November 15-17 | Th-S | Fort Bend ISD Tournament | Away | VAR | TBA | ||
| November 15-17 | Th-S | Klein ISD Tournament | Away (Klein Forest) | JV | TBA | ||
| November 20 | Tue | St. Agnes | Away | F, JV, VAR | 4/5:30/7 PM | ||
| November 21 | Wed | Baytown Lee | Away | JV, VAR | 4/5:30 PM | ||
| November 26 | Mon | Atascocita | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| November 29-December 1 | Th-Sa | Tomball Tournament | Away | VAR | TBA | ||
| November 29-December 1 | Th-Sa | CFISD Tournament | Away (Langham) | JV | TBA | ||
| November 29-December 1 | Th-Sa | Magnolia West Tournament | Away | 9 | TBA | ||
| December 4 | Tue | Tomball | Away | 9, JV, VAR | 4/5:30/7 PM | ||
| December 6-8 | Th-S | CFISD Tournament | HOME (Cy-Woods) | 9 | TBA | ||
| December 11 | Tue | Magnolia | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| December 14 | Fri | Langham Creek * | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| December 17 | Mon | Cy-Fair * | Away | F, JV, VAR | 4/4/5:30 PM | ||
| December 21 | Fri | Cy-Falls * | Away | F, JV, VAR | 1:30/1:30/3 PM | ||
| January 2 | Wed | Jersey Village * | Away | F, JV, VAR | 10A/11:30A/1PM | ||
| January 5 | Sat | Cy-Springs * | HOME | F, JV, VAR | 9A/10:30A/12N | ||
| January 8 | Tue | Cy-Ridge * | Away | F, JV, VAR | 4/5:30/7 PM | ||
| January 11 | Fri | Cy-Creek * | Away | F, JV, VAR | 4/5:30/7 PM | ||
| January 15 | Tue | Cy-Falls * | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| January 18 | Fri | Langham Creek * | Away | F, JV, VAR | 4/5:30/7 PM | ||
| January 22 | Tue | Cy-Fair * | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| January 25 | Fri | Jersey Village * (Jr. High Night) | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| January 29 | Tue | Cy-Springs * | Away | F, JV, VAR | 4/5:30/7 PM | ||
| February 1 | Fri | Cy-Ridge * (Parent Night) | HOME | F, JV, VAR | 4/5:30/7 PM | ||
| February 5 | Tue | Cy-Creek * | HOME | F, JV, VAR | 4/5:30/7 PM | ||
|
* Denotes District 17-5A Games |
|||||||